Haier Wijnkast JC-110GD
| Algemene specificaties | ||||
|---|---|---|---|---|
| Energy Class | D | |||
| Energy Consumption (kWh/yr) | 241 | |||
| Colour | Black | |||
| Control System | E = Electronisch | |||
| Cooling Technology | Direkte koeling | |||
| Capacity (bottles) | 36 | |||
| Climate Class | 16-32℃ | |||
| Net Weight / Gross Weight (kg) | 48/53 | |||
| Gross Width x Height x Depth (cm) | 56.8/104/61 | |||
| Net Width x Height x Depth | 50.6/98/58 | |||
| Andere kenmerken | ||||
|---|---|---|---|---|
| Lighting system | Buislamp | |||
| Low Vibration Compressor | Yes | |||
| Carbon Filter | Yes | |||
| Double Zone Technology | No | |||
| Anti-UV Filtered Door Glass | Yes | |||
| Noise Level dB (A) | 42 | |||
| Reversible Doors | Yes | |||
| Handle | Ja | |||
| Special Drawer for Champagne | No | |||
| Adjustable Feet Front / Rear | Yes | |||
| Voltage / Frequency | 220-240 V~/ 50Hz | |||
| Kenmerken | ||||
|---|---|---|---|---|
| Number of Shelves | 6 | |||
| Type of Shelves | Hout | |||
| Door Lock | No | |||






