LE32A700
| Display | ||||
|---|---|---|---|---|
| Screen Size (Inch) | 32 | |||
| Screen Size (Cm) | 80.13 | |||
| Aspect Ratio | 16.9 | |||
| Design Features | ||||
|---|---|---|---|---|
| Colour Finish | Metallic | |||
| Swivel Stand | Yes | |||
| Picture Quality | ||||
|---|---|---|---|---|
| No. of Picture Mode Settings | 6 | |||
| Frames Per Second (Hz) | 50Hz | |||
| Noise Reduction | Yes | |||
| Comb Filter | Yes | |||
| Color Tone | 3 | |||
| Audio Quality | ||||
|---|---|---|---|---|
| No. of Speakers | Integrated & Hidden | |||
| Audio Power Output | 2*8W | |||
| No. of Sound Mode Settings | 4 | |||
| Equalizer | Yes | |||
| Stereo system | NICAM | |||
| Automatic Volume Control | Yes | |||
| Inputs & Outputs | ||||
|---|---|---|---|---|
| AC Power Input | 150-240V | |||
| RF Connection Input | 1 | |||
| USB 2.0 Input | Yes | |||
| Composite Video Input | 0 | |||
| Component Video (Y/Pb/Pr) | 1 | |||
| Analog Audio Input | 0 | |||
| Audio Output | 1 | |||
| Headphone Output | 1 | |||
| Eco & Energy Saving | ||||
|---|---|---|---|---|
| Power Consumption (Home mode) (W) | 0 | |||
| Power Consumption (Standby) (W) | 0 | |||
| Energy Label Rating | N/A | |||
| Special Features | ||||
|---|---|---|---|---|
| Program Guide | Yes | |||
| Blue Back | Yes | |||
| TDX | No | |||
| On-screen Clock | No | |||
| Sleep Timer | Yes | |||
| On / Off Timer | Yes | |||
| Parental Control | Yes | |||
| Channel Skip | Yes | |||
| Info | Yes | |||
| Music Mode | No | |||
| Game Mode | No | |||
| OSD Language | Yes | |||
| USB Photo Viewer | Yes | |||
| USB Music Player | Yes | |||
| USB Video Player | Yes | |||
| Curtain Effect | No | |||
| Pre Channel | Yes | |||
| Favourites | Yes | |||
| Zoom | Yes | |||
| Weight | ||||
|---|---|---|---|---|
| Net Weight (kg) | 0 | |||
| Gross Weight (kg) | 0 | |||
| Supplied Accessories | ||||
|---|---|---|---|---|
| Remote Control | Yes | |||
| Batteries | 2 | |||
| User Manual | Yes | |||
| Dimensions | ||||
|---|---|---|---|---|
| TV without Packing (W x H x D cm) | 0 | |||
| Box Dimensions (W x H x D cm) | 0 | |||











